FOR XC PURISTS
The Bonanza 2 is Gin’s new high performance Sports Class wing for XC pilots who appreciate both ease and performance.
The Bonanza 2 was born to chase the horizon. The GIN R&D team spent a lot of time perfecting the wing’s flying characteristics on the speed bar, as this is crucial for XC performance. The wing accelerates rapidly, has outstanding performance over the entire speed range and excels in turbulence and headwinds.
TECHNICAL SPECIFICATIONS
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Flat area (m2) | 19.4 | 20.7 | 22.6 | 24.5 | 26.5 | 28.6 |
Flat span (m) | 11.18 | 11.54 | 12.06 | 12.56 | 13.06 | 13.57 |
Flat aspect ratio | 6.44 | 6.44 | 6.44 | 6.44 | 6.44 | 6.44 |
Projected area (m2) | 16.63 | 17.75 | 19.38 | 21.01 | 22.72 | 24.52 |
Projected span (m) | 9.04 | 9.34 | 9.76 | 10.16 | 10.57 | 10.98 |
Projected aspect ratio | 4.92 | 4.92 | 4.92 | 4.92 | 4.92 | 4.92 |
Chord (m) | 2.17 | 2.24 | 2.34 | 2.44 | 2.54 | 2.64 |
Number of cells | 71 | 71 | 71 | 71 | 71 | 71 |
Glider weight (kg) | 4.5 | 4.65 | 5.15 | 5.3 | 5.7 | 5.95 |
Weight range (kg) | 60-75 | 65-85 | 75-95 | 85-105 | 95-115 | 105-130 |
Certification | EN C | EN C | EN C | EN C | EN C | EN C |
For more information please feel free to contact us anytime