PURE PERFORMANCE
The Boomerang 11 combines many incremental improvements made over 2 seasons of development to deliver one huge benefit: more performance.
TECHNICAL SPECIFICATIONS
SIZE | XS | S | SM | M | ML | L |
---|---|---|---|---|---|---|
Flat area (m2) | 20.00 | 21.31 | 22.15 | 23.12 | 24.03 | 25.59 |
Flat aspect ratio | 7.91 | 7.91 | 7.91 | 7.91 | 7.91 | 7.91 |
Number of cells | 109 | 109 | 109 | 109 | 109 | 109 |
Glider weight (kg) | 5.55 | 5.85 | 6.05 | 6.15 | 6.4 | 6.7 |
Weight range (kg) | 75-90 | 85-100 | 92-107 | 95-112 | 103-118 | 110-125 |
Certification | CCC | CCC | CCC | CCC | CCC | CCC |
Aimed at pilots at the highest levels of international competition, the Boomerang 11 features an increased aspect ratio, a new profile and arc, an increased number of cells and a decreased line drag. This has resulted in improvements all round, most notably in climb rate and glide performance at all speeds. It’s this performance that helped Aaron Durogati to his second World Cup Superfinal victory and saw 4 out of our 7 pilots in the top 10 overall
For more information please feel free to contact us anytime