AGILE, ELECTRIFYING
The Camino – ready for adventure both on the trail and in the sky. It offers an alluring blend of smooth, agile handling and electrifying real-world performance.
The Camino will suit pilots who not only like to fly far, but who also love adventure, whether that’s hike ‘n fly, vol biv’ or simply just travelling fast and light.
TECHNICAL SPECIFICATIONS
SIZE | XXS | XS | S | M | L |
---|---|---|---|---|---|
Flat area (m2) | 19.4 | 20.7 | 22.6 | 24.5 | 26.5 |
Flat span (m) | 11.18 | 11.54 | 12.06 | 12.56 | 13.06 |
Flat aspect ratio | 6.44 | 6.44 | 6.44 | 6.44 | 6.44 |
Projected area (m2) | 16.63 | 17.75 | 19.38 | 21.01 | 22.72 |
Projected span (m) | 9.04 | 9.34 | 9.76 | 10.16 | 10.57 |
Projected aspect ratio | 4.92 | 4.92 | 4.92 | 4.92 | 4.92 |
Chord (m) | 2.17 | 2.24 | 2.34 | 2.44 | 2.54 |
Number of cells | 71 | 71 | 71 | 71 | 71 |
Glider weight (kg) | 3.55* | 3.70* | 3.90* | 4.15* | 4.45* |
Weight range (kg) | 55-75 | 65-85 | 75-95 | 85-105 | 95-120 |
Certification | EN C | EN C | EN C | EN C | EN C |
* Quoted weight with optional light Dyneema risers (200g)
For more information please feel free to contact us anytime