PURE PERFORMANCE HAS NEVER FELT SO EASY
The Leopard’s groundbreaking blend of performance and ease will suit both competitive XC pilots and pilots looking to progress to the highest levels of competition flying.
TECHNICAL SPECIFICATIONS
SIZE | XS | S | M | L |
---|---|---|---|---|
Flat area (m2) | 20.5 | 22.32 | 24.22 | 26.7 |
Flat span (m) | 12.08 | 12.65 | 13.18 | 13.84 |
Flat aspect ratio (CIVL) | 6.86 | 6.9 | 6.93 | 6.93 |
Projected area (m2) | 17.56 | 19.14 | 20.8 | 22.93 |
Projected span (m) | 9.79 | 10.25 | 10.71 | 11.25 |
Projected aspect ratio | 5.45 | 5.5 | 5.51 | 5.51 |
Chord (m) | 2.2 | 2.21 | 2.3 | 2.41 |
Number of cells | 86 | 86 | 86 | 86 |
Glider weight (kg) | 4.85 | 5.30 | 5.65 | 5.95 |
Weight range (kg) | 70-88 | 85-102 | 95-112 | 105-127 |
Certification | EN D | EN D | EN D | EN D |
The Leopard shares its DNA with the Explorer (EN B) and with the Bonanza 2 (EN C). This, combined with our experience of over 8 years of continuous development of 2 liner gliders with the World Cup winning Boomerang series, has enabled us to produce a wing with significantly improved characteristics in several key areas
For more information please feel free to contact us anytime