The Yeti rescue parachute is—like its competitors—ultra-light and ultra-compact, but it offers 40% more surface area.
Developed by GIN, it’s an evolution of our One-G, one of the best-selling rescue parachutes of all time. Compared to the One-G, the G-Lite offers greater stability and a reduction in weight whilst remaining reliable and cost-effective.
SIZE | 27 | 35 | 40 | 45 | 50 | 60 |
---|---|---|---|---|---|---|
Surface area (m2) | 26.9 | 34.2 | 40.0 | 45.0 | 50.2 | 60.96 |
Number of Gores | 16 | 18 | 20 | 20 | 20 | 24 |
Line length (m) | 4.7 | 5.3 | 5.7 | 7.63 | 8.04 | 8.85 |
Centre line (m) | 5.24 | 5.89 | 6.34 | 6.71 | 7.08 | 7.78 |
Weight (kg) | 1.25 | 1.5 | 1.75 | 2.03 | 2.6 | 3.1 |
Sink rate (m/s) | 5.07 | 5.03 | 5.13 | 5.25 | 5.2/5.4 (160kg/180kg) | 5.17 |
Maximum load (kg) | 80 | 100 | 120 | 150 | 180 | 220 |
Certification | EN | EN | EN | EN | EN | EN |
For more information please feel free to contact us anytime